Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also LikeASICS GEL LYTE 5 'MIDNIGHT BLACK' sneakers,$ 44.01 $ 57.21 TheLAShop 2pcs Universal Golf Cart Armrest with Cup Holders$ 35.79 GENIUS NUTRITION® BAG$ 89.00 $ 110.00 Metallic Silver Stripes Sandals$ 89.90 AMDRO FIRE ANT BAIT$ 17.99 Lynco L1905 Active Orthotic (Men) - Green$ 69.95 Silvia - Hollow Geometric Cube Pendant Necklace$ 64.72 $ 84.14 Crans Golf Alpin$ 29.99 $ 39.99 Ankle Boots PH237$ 96.00 $ 171.88 Y028 Cycling Glasses(Non-polarized)$ 16.99 $ 34.00 Cart
+
Your cart is currently empty.
|